Painting Price List
Choose Company to see a list of planes
Cessna, Beechcraft, Piper
Prices as of June 6th, 2005
| Cessna | Price($) |
| 150,152 | 8,500 |
| 172 | 9,800 |
| Hawk XP | 9,800 |
| Cardinal | 10,300 |
| Cardinal RG | 10,500 |
| Skylane, Skywagon, 180, 185, 182 | 10,500 |
| Skylane RG | 10,700 |
| Turbo Skylane RG | 10,800 |
| 188 AGTruck & AGWagon | 10,800 |
| Stationaire, Skywagon, 207, 206, 205 | 10,900 |
| Turbo Stationaire, Skywagon, 207, 206 | 11,500 |
| Centurion(210) | 11,600 |
| Turbo Centurion | 11,600 |
| Pressurized Centurion | 11,900 |
| Skymaster(337) | 13,400 |
| Turbo Skymaster | 13,400 |
| Pressurized Skymaster | 13,400 |
| 310 | 14,300 |
| Turbo 310 | 14,300 |
| 303 | 14,300 |
| 335 | 14,800 |
| 340 | 15,600 |
| 402 | 15,700 |
| Titan | 16,700 |
| 414 | 16,700 |
| 414A, Chancellor, 421 | 16,700 |
| 441 Conquest | 18,800 |
Prices as of June 6th, 2005
| Beechcraft | Price($) |
| Bonanza | 10,800 |
| 36TC | 11,700 |
| Baron | 15,500 |
| Duke | 16,400 |
| Pressurized Baron | 16,400 |
Prices as of June 6th, 2005
| Piper | Price($) |
| PA21-250 | 9,900 |
| PA28-235 | 9,900 |
| PA32/PA28RT | 12,300 |
| Seneca Aztec | 14,600 |
| Navajo | 15,600 |
| Aerostar | 17,800 |
| Malibu | 17,400 |
| PA32-RT | 13,500 |
| Super Cub | 8,500 |
| Warrior | 9,800 |
- Wash off aircraft before paint
- Remove all flight controls
- Strip all aluminum surfaces using environmentally friendly stripper
- Strip the gear wheel well areas
- Sand landing gear area
- Alodine all bare aluminum
- Two coats of zinc chromate primer (JetGlo)
- Choice of one base coat and two color stripes (custom design)
- Balance and install all flight controls after paint
- Test flight after paint
- Interior design and install is also available
Prices as of June 6th, 2005
- Shading:                          $500.00
- Third Color:                    $500.00
- Scheming:                       $2,000.00
- Screws and fastners:      $250.00
- Labor/Metal:                  $69.00
Prices as of June 6th, 2005